英国最好的大学 2026
英国共 94 所大学的综合共识排名,把 QS、THE、ARWU(上海软科)、U.S. News 聚合为一张透明对照表。属于我们按国家全球排名覆盖范围(欧洲)。
数据核验:2026 年 6 月 · 每个排名的最新发布版本
排名怎么算:把每所大学在 QS、THE、ARWU、U.S. News 的名次换算成百分位,等权平均后重新排序。只显示至少出现在一个主要排名里的大学。完整细节见方法论页面。
| # | 大学 | QS 2026 | THE 2026 | ARWU 2025 | U.S. News 2026 | 共识得分 |
|---|---|---|---|---|---|---|
| 1 | 牛津大学University of Oxford · Oxford | 4 | 1 | 6 | 4 | 99.7 |
| 2 | 剑桥大学University of Cambridge · Cambridge | 6 | 5 | 4 | 5 | 99.7 |
| 3 | 伦敦大学学院University College London · London | 9 | 17 | 14 | 7 | 99.2 |
| 4 | 帝国理工学院Imperial College London · London | 2 | 8 | 26 | 11 | 99.1 |
| 5 | 爱丁堡大学University of Edinburgh · Edinburgh | 34 | 29 | 37 | 39 | 97.8 |
| 6 | 伦敦国王学院King's College London · London | 31 | 38 | 61 | 36 | 97.2 |
| 7 | 曼彻斯特大学University of Manchester · Manchester | 35 | 56 | 46 | 68 | 96.9 |
| 8 | 格拉斯哥大学University of Glasgow · Glasgow | 79 | 84 | 101-150 | 62 | 94.1 |
| 9 | 布里斯托大学University of Bristol · Bristol | 51 | · | 98 | 105 | 94.1 |
| 10 | 诺丁汉大学University of Nottingham · Nottingham | 97 | · | 101-150 | 153 | 91.7 |
| 11 | 利物浦大学University of Liverpool | 147 | 143 | 101-150 | 137 | 91.5 |
| 12 | 华威大学The University of Warwick · Coventry | 74 | · | 101-150 | 182 | 91.5 |
| 13 | 南安普顿大学University of Southampton · Southampton | 87 | 129 | 151-200 | 118 | 91.4 |
| 14 | 利兹大学University of Leeds · Leeds | 86 | 118 | 151-200 | 133 | 91.4 |
| 15 | 伯明翰大学University of Birmingham · Birmingham | 76 | · | 151-200 | 94 | 91.3 |
| 16 | 伦敦政治经济学院The London School of Economics and Political Science | 56 | 52 | 151-200 | 234 | 91.3 |
| 17 | 谢菲尔德大学The University of Sheffield · Sheffield | 92 | · | 151-200 | 166 | 89.9 |
| 18 | 埃克塞特大学University of Exeter | 155 | · | 151-200 | 127 | 89.5 |
| 19 | 伦敦玛丽女王大学Queen Mary University of London | 110 | · | 201-300 | 94 | 88.2 |
| 20 | 纽卡斯尔大学Newcastle University | 137 | 144 | 201-300 | 170 | 88.1 |
| 21 | 杜伦大学Durham University · Durham | 94 | 175 | 201-300 | 292 | 86.7 |
| 22 | 卡迪夫大学Cardiff University | 181 | 225 | 201-300 | 192 | 86.3 |
| 23 | 伦敦卫生与热带医学院London School of Hygiene & Tropical Medicine | · | · | 201-300 | 118 | 84.5 |
| 24 | 萨塞克斯大学University of Sussex | 278 | 225 | 201-300 | 259 | 84.2 |
| 25 | 约克大学University of York | 169 | · | 201-300 | 302 | 83.8 |
| 26 | 阿伯丁大学University of Aberdeen | 262 | 225 | 201-300 | 371 | 83 |
| 27 | 兰卡斯特大学Lancaster University | 157 | · | 301-400 | 267 | 81.3 |
| 28 | 莱斯特大学University of Leicester | 326 | · | 301-400 | 166 | 80.1 |
| 29 | 圣安德鲁斯大学University of St Andrews · St Andrews | 113 | · | 301-400 | 403 | 79.7 |
| 30 | 雷丁大学University of Reading | 194 | 225 | 401-500 | 385 | 78.7 |
| 31 | 萨里大学University of Surrey | 262 | 225 | 401-500 | 326 | 78.6 |
| 32 | 巴斯大学University of Bath | 132 | 275 | 401-500 | 403 | 78.6 |
| 33 | 东英吉利大学University of East Anglia | 381 | 275 | 301-400 | 423 | 77.8 |
| 34 | 贝尔法斯特女王大学Queen's University Belfast | 199 | · | 301-400 | · | 77.5 |
| 35 | 邓迪大学University of Dundee | 428 | 325 | 301-400 | 399 | 76.8 |
| 36 | 伦敦大学亚非学院SOAS University of London | 511 | 450 | · | · | 76 |
| 37 | 阿斯顿大学Aston University | 395 | 450 | · | 594 | 76 |
| 38 | 埃塞克斯大学University of Essex | 456 | 325 | 401-500 | 628 | 71.1 |
| 39 | 肯特大学University of Kent | 397 | 450 | 401-500 | 618 | 70.4 |
| 40 | 伦敦大学城市圣乔治学院City St George’s, University of London | 310 | 325 | 701-800 | 319 | 69.3 |
| 41 | 斯旺西大学Swansea University | 292 | 325 | 701-800 | 427 | 68.2 |
| 42 | 斯特拉斯克莱德大学University of Strathclyde | 251 | 375 | 701-800 | 427 | 68.1 |
| 43 | 伦敦布鲁内尔大学Brunel University London | 385 | 450 | 601-700 | 525 | 66.7 |
| 44 | 伯恩茅斯大学Bournemouth University | 801-850 | 450 | · | 797 | 65.5 |
| 45 | 拉夫堡大学Loughborough University | 225 | 325 | 801-900 | 521 | 65.3 |
| 46 | 哈德斯菲尔德大学University of Huddersfield | 524 | 550 | · | 1041 | 64.8 |
| 47 | 西英格兰大学UWE Bristol (University of the West of England) | 721-730 | 700 | · | · | 64.4 |
| 48 | 基尔大学Keele University | 801-850 | 550 | · | 822 | 63.4 |
| 49 | 安格利亚鲁斯金大学Anglia Ruskin University (ARU) | · | 700 | · | 772 | 63.2 |
| 50 | 布拉德福德大学University of Bradford | 511 | 550 | · | 1151 | 63.1 |
| 51 | 班戈大学Bangor University | 566 | 550 | 501-600 | · | 63 |
| 52 | 赫瑞-瓦特大学Heriot-Watt University | 287 | 450 | 701-800 | 937 | 60.3 |
| 53 | 牛津布鲁克斯大学Oxford Brookes University | 374 | 900 | · | 1117 | 60.2 |
| 54 | 考文垂大学Coventry University | 558 | 700 | · | 1144 | 60 |
| 55 | 爱丁堡龙比亚大学Edinburgh Napier University | 851-900 | 700 | · | 841 | 59.7 |
| 56 | 利物浦约翰摩尔斯大学Liverpool John Moores University | 851-900 | 550 | 601-700 | 533 | 59.3 |
| 57 | 伦敦大学伯克贝克学院Birkbeck, University of London | 388 | 325 | 801-900 | 884 | 58.8 |
| 58 | 斯特灵大学University of Stirling | 517 | 550 | 701-800 | 775 | 58.2 |
| 59 | 德蒙福特大学De Montfort University | 801-850 | 700 | · | 1060 | 56.9 |
| 60 | 布莱顿大学University of Brighton | 801-850 | 700 | · | 1084 | 56.5 |
| 61 | 阿伯里斯特威斯大学Aberystwyth University | 741-750 | 700 | · | 1164 | 56.5 |
| 62 | 密德萨斯大学Middlesex University | 801-850 | 550 | · | 1238 | 56.4 |
| 63 | 赫尔大学University of Hull | 526 | 550 | 801-900 | 727 | 56.2 |
| 64 | 林肯大学University of Lincoln | 801-850 | 700 | · | 1111 | 56.1 |
| 65 | 伦敦大学皇家霍洛威学院Royal Holloway, University of London | 461 | 450 | 801-900 | 913 | 55.9 |
| 66 | 曼彻斯特城市大学Manchester Metropolitan University | 643 | 700 | 601-700 | · | 55.9 |
| 67 | 诺丁汉特伦特大学Nottingham Trent University | 609 | 700 | 801-900 | 525 | 55.8 |
| 68 | 朴茨茅斯大学University of Portsmouth | 635 | 450 | 901-1000 | 558 | 55.7 |
| 69 | 普利茅斯大学University of Plymouth | 613 | 550 | 701-800 | · | 55.6 |
| 70 | 伦敦大学金史密斯学院Goldsmiths, University of London | 711-720 | 550 | · | 1419 | 55.3 |
| 71 | 伦敦都市大学London Metropolitan University | 1001-1200 | 700 | · | · | 55 |
| 72 | 伦敦南岸大学London South Bank University | 901-950 | 700 | · | 1171 | 53.4 |
| 73 | 罗伯特戈登大学Robert Gordon University | 951-1000 | 900 | · | · | 53.1 |
| 74 | 阿尔斯特大学Ulster University | 609 | 700 | 801-900 | 891 | 51.2 |
| 75 | 诺森比亚大学Northumbria University | · | 450 | 701-800 | · | 51.2 |
| 76 | 格林威治大学University of Greenwich | 801-850 | 700 | 701-800 | 937 | 50.5 |
| 77 | 索尔福德大学University of Salford | 901-950 | 900 | · | 1162 | 50.2 |
| 78 | 金斯顿大学Kingston University | 660 | 900 | · | 1534 | 48.4 |
| 79 | 赫特福德大学University of Hertfordshire | 901-950 | 700 | 801-900 | 897 | 47.2 |
| 80 | 提赛德大学Teesside University | · | 700 | · | 1484 | 45.4 |
| 81 | 格拉斯哥卡里多尼亚大学Glasgow Caledonian University | 1001-1200 | 900 | · | 1309 | 44.8 |
| 82 | 皇家兽医学院The Royal Veterinary College | · | 550 | 801-900 | · | 43.7 |
| 83 | 谢菲尔德哈勒姆大学Sheffield Hallam University | 1001-1200 | 900 | · | 1393 | 43.4 |
| 84 | 威斯敏斯特大学University of Westminster | 801-850 | 900 | · | 1687 | 43.1 |
| 85 | 德比大学University of Derby | 1201-1400 | 700 | · | 1489 | 41.8 |
| 86 | 利兹贝克特大学Leeds Beckett University | 1001-1200 | 900 | · | 1512 | 41.5 |
| 87 | 伯明翰城市大学Birmingham City University | 1001-1200 | 900 | · | 1545 | 40.9 |
| 88 | 伍尔弗汉普顿大学University of Wolverhampton | 1001-1200 | 900 | · | 1667 | 38.9 |
| 89 | 开放大学The Open University | · | 900 | 901-1000 | 891 | 38.5 |
| 90 | 克兰菲尔德大学Cranfield University | · | · | 801-900 | 817 | 37.1 |
| 91 | 罗汉普顿大学University of Roehampton | · | 900 | · | 2083 | 27.5 |
| 92 | 中央兰开夏大学University of Central Lancashire | 1001-1200 | · | 901-1000 | 1514 | 24.7 |
关于英国高等教育
英国拥有最古老、最具声望的大学体系之一,牛津与剑桥已有 800 多年历史。英国大学以密集、专精的学位课程(本科通常 3 年)和世界领先的研究产出闻名,罗素集团代表 24 所顶尖研究型大学。
数据来源
QS 世界大学排名 2026 — QS Quacquarelli Symonds · 2025-06 · 官方发布页
THE 世界大学排名 2026 — Times Higher Education · 2025-10 · 官方发布页
ARWU 上海软科 2025 — ShanghaiRanking · 2025-08 · 官方发布页
U.S. News 全球最佳大学 2026 — U.S. News & World Report · 官方发布页
引用本页:EduRank (2026)。英国最好的大学 2026。 https://edurank.cn/rankings/country/uk/
独立声明:EduRank 不接受任何大学或排名机构的付费、赞助或佣金。
独立声明:EduRank 不接受任何大学或排名机构的付费、赞助或佣金。